Participants
This is a provisional list of participants (as of 27th May).
If you registered but do not feature on this list, or if there is a spelling mistake, please contact the organizers as soon as possible.
| 1 | Adam Jacob | University of California Davis |
| 2 | Ahmed Zeriahi | Université de Toulouse |
| 3 | Aleksei Golota | National Research University Higher School of Economics, Moscow |
| 4 | Andrei Teleman | Aix-Marseille Université |
| 5 | Anna Fino | Universita di Torino |
| 6 | Antonio Trusiani | Roma University |
| 7 | Artamonova Svetlana | Higher School of Economics, Moscow |
| 8 | AYOUB EL-GASMI | Université Ibn-Tofail Kenitra Maroc |
| 9 | Behrouz Taji | University of Freiburg |
| 10 | Ben Sibley | Université Libre de Bruxelles |
| 11 | Benoit Claudon | Université de Lorraine, CNRS |
| 12 | Bingxiao LIU | Université Paris Sud (Orsay) |
| 13 | Bingyua Liu | University of California, Riverside |
| 14 | Bo Berndtsson | Chalmers University of Technology |
| 15 | Boris Kolev | Université d'Aix-Marseille, CNRS |
| 16 | Chenglong Yu | Harvard University |
| 17 | Chinh Lu | Centro di Ricerca Matematica "Ennio de Giorgi" ; Scuola Normale Superiore Pisa |
| 18 | Christiano Spotti | Cambridge University |
| 19 | Cyril Lecuire | Université de Toulouse, CNRS |
| 20 | Dan Popovici | Université de Toulouse, IMT |
| 21 | Dano Kim | Seoul National University |
| 22 | David Calderbank | University of Bath |
| 23 | David Witt Nyström | Chalmers University of Technology |
| 24 | Dimiter Vassilev | University of New Mexico |
| 25 | Dmitri Panov | King's college London |
| 26 | Dmitry Faifman | University of Toronto |
| 27 | Duc-Viet VU | Institut de Mathematiques de Jussieu |
| 28 | Duong H. Phong | Columbia University |
| 29 | Elena Giorgi | Columbia University |
| 30 | Eleonora Di Nezza | Imperial College London |
| 31 | Eveline Legendre | Université de Toulouse, IMT |
| 32 | Fabrizio Bianchi | Université Paul Sabatier Toulouse III – Università di Pisa |
| 33 | FARKHANDA AFZAL | BEIHANG UNIVERSITY BEIJING CHINA |
| 34 | Fatima Zahra ASSILA | Université Ibn-Tofail Kenitra Maroc |
| 35 | Filippo Salis | University of Cagliari |
| 36 | Finski Siarhei | Ecole Normale Superiore |
| 37 | Foo Wei Guo | Université Paris-Sud XI |
| 38 | Genki Hosono | University of Tokyo |
| 39 | George Marinescu | Universität zu Köln |
| 40 | Georges DLOUSSKY | Aix-Marseille Université |
| 41 | Giulio Codogni | Roma Tre |
| 42 | Greg Edwards | Northwestern University |
| 43 | Hajime TSUJI | Professor at Sophia University (Japan) |
| 44 | Hisashi Kasuya | Inst math. Jussieu-Paris Rive Gauche |
| 45 | Hoseob Seo | Seoul National University, South Korea |
| 46 | Houda BELLITIR | University of Ibn Tofail |
| 47 | HUYNH DINH TUAN | Université Paris-sud 11 |
| 48 | Hyeseon Kim | Korea Institute for Advanced Study |
| 49 | Igor Krylov | University of Edinburgh |
| 50 | Ines Adouani | University of Sousse -Tunisia |
| 51 | Jean-Pierre Demailly | Université Grenoble Alpes (Institut Fourier) |
| 52 | Jeremy Daniel | ENS-Paris |
| 53 | Jian Xiao | Institut Fourier |
| 54 | Jie Liu | Laboratoire de Mathématiques J.A. Dieudonné |
| 55 | Julien Grivaux | Université d'Aix-Marseille, CNRS |
| 56 | Julien Keller | Aix-Marseille Université |
| 57 | Kai Zheng | University of Warwick |
| 58 | Laurent Miclo | Université de Toulouse, CNRS |
| 59 | Lorenzo Foscolo | Stony Brook University |
| 60 | Louis IOOS | IMJ, PARIS |
| 61 | Louis-Clément LEFÈVRE | Université Grenoble Alpes |
| 62 | Lucas Kaufmann | IMJ - PRG (Paris 6) |
| 63 | Maria Trybula | Adam Mickiewicz University in Poznan |
| 64 | Martin Sera | University of Wuppertal, Department of Mathematics and Informatics |
| 65 | Maschio Michele | University of Ferrara |
| 66 | Maxime Elmasri | Université de Toulouse, IMT |
| 67 | Michel Vaquié | Université de Toulouse, CNRS |
| 68 | Michele Ancona | ICJ-Univ. Lyon 1 |
| 69 | Muniraja Gopal | Bangalore India |
| 70 | Naveen Kumar | Chennai Mathematical Institute, India |
| 71 | Nefton Pali | Université Paris Sud (Orsay), CNRS |
| 72 | Ngoc Cuong Nguyen | Jagiellonian University |
| 73 | Nicolina Istrati | Institut de mathématiques de Jussieu |
| 74 | Paolo Piccinni | Sapienza Universita' di Roma |
| 75 | Parvaneh Joharinad | Institute for Advanced Studies in Basic Sciences, Zanjan, Iran |
| 76 | Paul Gauduchon | Ecole Polytechnique |
| 77 | Philipp Naumann | University of Marburg - Germany |
| 78 | Philippe Eyssidieux | Université Grenoble Alpes (Institut Fourier) |
| 79 | Purvi Gupta | University of Western Ontario |
| 80 | Quanting Zhao | Central China Normal University |
| 81 | Ragnar Sigurdsson | University of Iceland |
| 82 | Raquel Villacampa | Centro Universitario de la Defensa Zaragoza |
| 83 | Ruadhaí Dervan | University of Cambridge and Université libre de Bruxelles |
| 84 | Rui Albuquerque | Universidade de Évora, Portugal |
| 85 | Samuele Mongodi | Università di Pisa |
| 86 | Sebastien Picard | Columbia University |
| 87 | Seo, Aeryeong | KIAS |
| 88 | Sepideh Mirrahimi | Université de Toulouse, CNRS |
| 89 | Serban T. Belinschi | Université de Toulouse, CNRS |
| 90 | Sheng Rao | Wuhan University and UCLA |
| 91 | Simone Diverio | Université paris 6, CNRS |
| 92 | Slawomir Dinew | Jagiellonian University |
| 93 | Songyan XIE | Paris-Sud |
| 94 | Soufian ABJA | Ibn Tofail university - Morocco |
| 95 | Stefano trapani | Dipartimento Matematica tor Vergata Roma Italia |
| 96 | Stéphanie NIVOCHE | UCA , Universite Nice Sophia Antipolis |
| 97 | Steven Lu | Université du Québec à Montréal |
| 98 | Sung Yeon Kim | Korea Institute for Advanced Study |
| 99 | Sylvain Ervedoza | Université de Toulouse, CNRS |
| 100 | Taeyong AHN | KIAS |
| 101 | Takayuki Koike | Kyoto University |
| 102 | Tat Dat TO | Université de Toulouse, IMT |
| 103 | Thibaut Delcroix | Université de Toulouse, IMT |
| 104 | Tim Kirschner | Universität Duisburg-Essen |
| 105 | Tommy Murphy | Cal State Fullerton |
| 106 | Tristan Collins | Harvard University |
| 107 | Valentin Plechinger | University Aix-Marseille |
| 108 | Valentin Roussellet | Université de Toulouse, IRIT |
| 109 | Vardan Oganesyan | Department of Geometry and Topology, Lomonosov Moscow State University, Moscow |
| 110 | Ved Datar | UC Berkeley |
| 111 | Vestislav Apostolov | UQAM, Montréal |
| 112 | Vicent Guedj | Université de Toulouse, IMT |
| 113 | Vira Markasheva | University of Bologna |
| 114 | Xavier Gomez-Mont | Centro de Investigacion en Matematicas CIMAT, Guanajuato, Mexico |
| 115 | Xiaowei Wang | Rutgers University |
| 116 | Xin DONG | Nagoya University |
| 117 | Xin Fu | Rutgers University |
| 118 | Xuan Wu | Columbia University |
| 119 | Ya Deng | Institut Fourier |
| 120 | Young-Jun Choi | Université Grenoble Alpes (Institut Fourier) |
| 121 | Yuxin Ge | Université de Toulouse, IMT |
| 122 | Zakarias Sjöström Dyrefelt | Université de Toulouse, IMT |
| 123 | Zhijie Huang | Columbia University in the City of New York |
| 124 | Zhouye Chen | Université de Toulouse, IRIT |
| 125 | Caroline Vernier | Université de Nantes |
