List of participants
Updated on June 8th.
| Nicolas | Addington | University of Oregon |
| Claudia Reynoso | Alcantara | Universidad de Guanajuato |
| Elie | Alhajjar | George Mason University |
| Rick | Antonio Rischter | IMPA - Instituto de Matematica Pura e Aplicada |
| Jonny | Ardila Ardila | Federal University of Rio de Janeiro |
| Svetlana | Artamonova | HSE Moscow |
| Asher | Auel | Yale University |
| Artem | Avilov | NRU HSE |
| Iuliya | Beloshapka | Steklov Institute |
| Vladimiro | Benedetti | Université d'Aix-Marseille |
| Marcello | Bernardara | Université Paul Sabatier |
| Benoit | Bertrand |
Universite' Paul Sabatier
|
| Remi | Bignalet-Cazalet | Institut de Mathématiques de Bourgogne |
| Cinzia | Bisi | University of Ferrara |
| Mark | Blume | Universität Münster |
| Christian | Böhning | Universität Hamburg |
| Barbara | Bolognese | Northeastern University |
| Michele | Bolognesi | Université de Montpellier |
| Benoit | Cadorel | Aix Marseille Université |
| Ana-Maria | Castravet | Northeastern University |
| Izzet | Coskun | University of Illinois at Chicago |
| Lorenzo | De Biase | Cardiff University |
| Olivier | Debarre | École normale supérieure |
| Julie | Déserti | Université Paris Diderot - Paris 7 |
| Thomas | Dedieu | Universita' di Roma Tor Vergata |
| Marc | Diesse | Hochschule Heilbronn |
| Kubrak | Dimitry | MIT |
| Igor | Dolgachev | University of Michigan |
| Maria | Donten-Bury | Freie Universität Berlin |
| Adrien | Dubouloz | Université de Bourgogne |
| Tom | Ducat | RIMS, Kyoto University |
| Sara | Durighetto | University of Ferrara |
| Yu-Wei | Fan | Harvard University |
| Enrico | Fatighenti | University of Warwick |
| Laure | Flapan | University of California, Los Angeles |
| Gerard | Freixas i Montplet | Institut de Mathématiques de Jussieu - Paris Rive Gauche |
| Xin | Fu | Rutgers |
| Yuxin | Ge | Universite' de Toulouse |
| Maria Rosa | Gonzalez Dorrego | Universidad Autónoma de Madrid |
| Maksymilian | Grab | University of Warsaw |
| Robin | Guilbot | IMPA |
| Julian | Holstein | Max Planck Institute for Mathematics Bonn |
| Fei | Hu | National University of Singapore |
| DongSeon | Hwang | Ajou University |
| David | Jensen | University of Kentucky |
| Ewan | Johnstone | University of Liverpool |
| Mattias | Jonsson | University of Michigan |
| Seung-Jo | Jung | Korea Institute for Advanced Study |
| Inder | Kaur | Freie Universitaet Berlin |
| JinHong | Kim | Chosun University of South Korea |
| Alexandre | Kite | Imperial College London |
| Sagar | Kolte | School of Mathematics, TIFR |
| Naoki | Koseki | University of Tokyo |
| Kristina | Kubiliute | London School of Geometry and Number Theory |
| Dimitry | Kubrak | MIT |
| Naveen | Kumar | Chennai Mathematical Institute |
| Alexander | Kuznetsov | Steklov Mathematical Institute |
| Martí | Lahoz | Université Paris Diderot - Paris 7 |
| Kuan-Wen | Lai | Brown University |
| Stéphane | Lamy | Université Paul Sabatier |
| Jae-Hyouk | Lee | Ewha Womans University |
| Mehdi | Lejmi | Bronx Community College of CUNY |
| John | Lesieutre | University of Illinois at Chicago |
| Chunyi | Li | University of Edinburgh |
| Nicholas | Lindsay | King's College London |
| Anne | Lonjou | Universite' Paul Sabatier |
| Timothy | Logvinenko | Cardiff University |
| Jinan | Loubani | Universite' Paul Sabatier |
| Emanuele | Macrì | Northeastern University |
| Vira | Markasheva | Universita' di Bologna |
| Pedro | Montero Silva | Institut Fourier |
| Shoetsu | Ogata | Tohoku University |
| Keiji | Oguiso | Osaka University |
| Shinnosuke | Okawa | Osaka university |
| Thomas | Oldfield | University of Texas at Austin |
| Claudio | Onorati | University of Bath |
| Genki | Ouchi | University of Tokio |
| Joe | Palacios | University of Liverpool |
| Laura | Pertusi | University of Milan |
| Charlie | Petitjean | Université de Talca |
| Peter Konstantinov | Petrov | Universidade Federal Fluminense |
| Piotr | Pokora | Johannes Gutenberg Universitat Mainz |
| Mihnea | Popa | Northwestern University |
| Dennis | Presotto | University of Hasselt |
| Andriy | Regeta | University of Grenoble |
| Alice | Rizzardo | SISSA |
| Claude Andre' | Roche | Universite' Paul Sabatier |
| Leonardo | Roa Leguizamon | Centro de Investigación en Matemáticas |
| Armando Jose | Rodado Amaris | Universidad de los Lagos |
| Eleonora Anna | Romano | Università degli Studi di Torino |
| Franco | Rota | University of Utah |
| Michele | Serra | Universität Konstanz |
| Konstantin | Shramov | Steklov Mathematical Institute |
| Zakarias | Sjöström Dyrefelt | Institut de Mathématique de Toulouse |
| Špela | Špenko | University of Edinburgh |
| Paolo | Stellari | Università degli Studi di Milano |
| Fabio | Tanturri | Aix-Marseille Université |
| Rosamary | Taylor | Warwick |
| Ronan | Terpereau | MPIM Bonn |
| Mahdi | Teymuri Garakani | Institute for research in fundamental sciences |
| Tat Dat | To | Institut de Mathématiques de Toulouse |
| Christian | Urech | Université de Rennes 1 / Universität Basel |
| Michel | Van den Bergh | University of Hasselt |
| Matthew | Woolf | University of Edinburgh |
| Junyi | Xie | Université Paul Sabatier |
| Daodao | Yang | National Research University Higher School of Economics |
| Egor | Yasinsky | Lomonosov Moscow State University |
| Yan | Zhao | Universiteit Leiden / Università degli studi di Milano |
| Susanna | Zimmermann | University of Basel |
